| Technology | GSM / HSPA |
| Launch | Announced | 2014, January |
|---|---|---|
| Status | Available. Released 2014, February |
| Body | Dimensions | 143.7 x 77.1 x 9.6 mm (5.66 x 3.04 x 0.38 in) |
|---|---|---|
| Weight | 163 g (5.75 oz) | |
| SIM | Single SIM (Mini-SIM) or Dual SIM (Mini-SIM, dual stand-by) |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.01 inches (~64.5% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels (~186 ppi pixel density) | |
| Multitouch | Yes |
| Platform | OS | Android OS, v4.2 (Jelly Bean) Android OS, v4.4.4 (KitKat) - GT-I9060I |
|---|---|---|
| Chipset | Broadcom BCM23550 Spreadtrum SC8830 - GT-I9060I |
|
| CPU | Quad-core 1.2 GHz Cortex-A7 | |
| GPU | Broadcom VideoCore IV Mali-400MP2 - GT-I9060I |
| Memory | Card slot | microSD, up to 64 GB (dedicated slot) |
|---|---|---|
| Internal | 8/16 GB, 1 GB RAM |
| Camera | Primary | 5 MP, f/2.6, autofocus, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging | |
| Video | 720p@30fps, check quality | |
| Secondary | VGA/ 2 MP (GT-I9060I) |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | FM radio | |
| USB | microUSB v2.0 |
| Features | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - DivX/Xvid/MP4/WMV/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
| Battery | Removable Li-Ion 2100 mAh battery | |
|---|---|---|
| Stand-by | Up to 430 h | |
| Talk time | Up to 11 h | |
| Music play | Up to 38 h |
| Misc | Colors | White, Midnight Black, Orange, Lime Green |
|---|---|---|
| SAR EU | 0.21 W/kg (head) 0.32 W/kg (body) | |
| Price group | 3/10 |
| Tests | Display | Contrast ratio: 786:1 (nominal), 1.393 (sunlight) |
|---|---|---|
| Camera | Photo / Video | |
| Loudspeaker | Voice 72dB / Noise 65dB / Ring 73dB | |
| Battery life |
sumber : gsmarena
|

Posting Komentar